<p> RERA STATUS</p> <p>REGISTERED Reg No: PRM/KA/RERA/1251/309/PR/180120/001403</p> DS Max Sonata is a mid-range project cited in Jalahalli, North Bangalore. Coming from the house of renowned builder DS Max Properties, DS Max Sonata spreads its boundaries over lush green spaces and assures a comfortable living away from the hustle and bustle of the city. The project offers beautifully designed 2BHK and 3BHK apartments, featuring the best in class specifications, such as lifts, 24/7 power backup, firefighting systems, intercom, car parking, gymnasium, children's play area, rain water harvesting units, sewage treatment plant, multipurpose hall, senior citizen sit out, swimming pool and CCTV camera security, among others. The project has 3 residential towers, having 4 floors, and brings in homes available in the area range of 1458 - 3150 sq. ft. Located close to the important city junctions, it is a low density residential project with just 180 units available for sale.
ANCHOR/EQUIVALENT MODULAR SWITCHES ANCHOR/EQUIVALENT WIRES
OIL BOUND DISTEMPER
STAINLESS STEEL SINK
| S.No. | BHK | Area (SQ. FT.) | Price/Sq.Ft | Base Cost |
|---|---|---|---|---|
| 1 | 2BHK | 922 | ₹ 3000 | ₹ 27.66 L |
| 2 | 2BHK | 949 | ₹ 3000 | ₹ 28.47 L |
| 3 | 2BHK | 954 | ₹ 3000 | ₹ 28.62 L |
| 4 | 2BHK | 974 | ₹ 3000 | ₹ 29.22 L |
| 5 | 2BHK | 1015 | ₹ 3000 | ₹ 30.45 L |
| 6 | 2BHK | 1035 | ₹ 3000 | ₹ 31.05 L |
| 7 | 2BHK | 1040 | ₹ 3000 | ₹ 31.2 L |
| 8 | 2BHK | 1057 | ₹ 3000 | ₹ 31.71 L |
| 9 | 2BHK | 1060 | ₹ 3000 | ₹ 31.8 L |
| 10 | 2BHK | 1080 | ₹ 3000 | ₹ 32.4 L |
| 11 | 2BHK | 1085 | ₹ 3000 | ₹ 32.55 L |
| 12 | 2BHK | 1137 | ₹ 3000 | ₹ 34.11 L |
| 13 | 2BHK | 1157 | ₹ 3000 | ₹ 34.71 L |
| 14 | 2BHK | 1169 | ₹ 3000 | ₹ 35.07 L |
| 15 | 2BHK | 1174 | ₹ 3000 | ₹ 35.22 L |
| 16 | 2BHK | 1195 | ₹ 3000 | ₹ 35.85 L |
| 17 | 3BHK | 1222 | ₹ 3000 | ₹ 36.66 L |
| 18 | 3BHK | 1229 | ₹ 3000 | ₹ 36.87 L |
| 19 | 3BHK | 1263 | ₹ 3000 | ₹ 37.89 L |
| 20 | 3BHK | 1272 | ₹ 3000 | ₹ 38.16 L |
| 21 | 3BHK | 1281 | ₹ 3000 | ₹ 38.43 L |
| 22 | 3BHK | 1285 | ₹ 3000 | ₹ 38.55 L |
| 23 | 3BHK | 1291 | ₹ 3000 | ₹ 38.73 L |
| 24 | 3BHK | 1320 | ₹ 3000 | ₹ 39.6 L |
| 25 | 3BHK | 1325 | ₹ 3000 | ₹ 39.75 L |
| 26 | 3BHK | 1369 | ₹ 3000 | ₹ 41.07 L |
| 27 | 3BHK | 1371 | ₹ 3000 | ₹ 41.13 L |
| 28 | 3BHK | 1377 | ₹ 3000 | ₹ 41.31 L |
| 29 | 3BHK | 1380 | ₹ 3000 | ₹ 41.4 L |
| 30 | 3BHK | 1389 | ₹ 3000 | ₹ 41.67 L |
| 31 | 3BHK | 1431 | ₹ 3000 | ₹ 42.93 L |
| 32 | 3BHK | 1458 | ₹ 3000 | ₹ 43.74 L |
| 33 | 3BHK | 1485 | ₹ 3000 | ₹ 44.55 L |


